Fully Automatic Chemistry Analyzer | |||
Art.No. | CA-301AT | CA-261AT | CA-161AT |
Assay Model | Random access with direct reading system | ||
Method | End point, Kinetic, Fixed time, Immunoturbidimetry, 1-2 reagent, Multistandard, reagent/serum blank, etc. | ||
Assay Item | 40 assay | 36 assay | |
Throughput | 1 Reagent: 300 tests/h(max) | 1 Reagent: 240 tests/h(max) | 1 Reagent: 200 tests/h(max) |
2 Reagent: 240 tests/h(max) | 2 Reagent: 150 tests/h(max) | 2 Reagent: 150 tests/h(max) | |
With ISE: +120 tests/h | With ISE: +120 tests/h | With ISE: +100 tests/h | |
Test Menu | T.BILI, r-GT/GGT, CHO, Ca, APOB-1/B, CHE, D.BILI, ALP/AKP, TG, CL, APOB, CREA, TP, UREA, CK, P, CK-MB, Mg, ALB, LDH, C, ASO, AFU, Lactic Acid, ALT/GOT, UA, a-HBDH, CO2, FMN, LP(a), AST/GOT, GLU, AMY, LDL-C, HDL-C, LA, Zn, C3, C4, IgG, IgM, IgA, And drug, toxicity etc. | ||
Sample Position | 60 | 60 | 50 |
Reagent Position | 40 or 80 (optional) | 36 | |
Reagent Volume | R1: 1-400ul, 1ul/step, R2:1-400ul, 1ul/step | ||
Cuvette Washing | 8 channels automatic washing system for reaction cuvettes | 5 channels | |
Wavelength | 340-810nm | ||
Light Source | Halogen lamp |
Biochemical Instrument
Description
Fully-Automatic Chemistry Analyzer
MOdel: CA-301AT CA-261AT CA-161AT
1. Place of Origin:China (Mainland)
2. Brand Name: Wincom ,OEM,ODM
3. Art. NO.CA-301AT CA-261AT CA-161AT
4. Certificate: ISO 9001
5. .Usage:It is widely used in laboratories, schools, institutes, hospitals and many other places.
>>Contact us>>
Basic Information