| UV Accelerated Weathering Test Chamber(Touch screen) | |
| Art.No. | UVA-029 |
| Test chamber size | 1170*450*500mm |
| Outside dimension | 1350*540*1480mm |
| Chamber materials | 304# stainless steel |
| Temperature range | RT+20℃~70℃ |
| Humidity range | ≥90%RH |
| Controller | TEMI 880 programmable controller, touch screen, LCD display |
| Test cycle setting | Illumination, condensation and water spray test cycle is programmable |
| Distance from specimen to lamp | 50±3mm (adjustable) |
| Center distance between the lamps | 70mm |
| Lamp power & length | 40W/Piece, 1200mm/Piece |
| Lamps amount | 8 pieces of UVA-340 or UVB-313 imported lamps |
| Wavelength of ultraviolet light | UVA is 315-400nm |
| Effective irradiation area | 900×210mm |
| Irradiation black panel temperature | 50℃~70℃ |
| Standard specimen size | 75×290mm/24 pieces |
| Water depth for water channel | 25mm, automatically control |
| Water consumption | 8L/day, tap water or distilled water |
UV Accelerated Weathering Test Chamber
Description
UV Accelerated Weathering Test Chamber UVA-029
1. Place of Origin:China (Mainland)
2. Brand Name: Wincom ,OEM,ODM
3. Art. NO.:UVA-029
4. Certificate: ISO 9001
5. Usage:It is widely used in laboratories, schools, institutes, hospitals and many other places.
Basic Information